It started with a brisk swim in the ocean of about 200 yards. This was followed by an 8 mile bike ride (The individual participants had to first wash the beach sand off their feet and put socks and shoes on). Next was a two mile run.
Everyone finished and we overcame some minor equipment challenges. Times are below the photo.
Team/Person | Swim | Bike | Run | Total | |||
---|---|---|---|---|---|---|---|
Brian | 4:16 | 27:14 | 15:12 | 46:42 | |||
Fidel | 5:02 | 30:28 | 16:22 | 51:52 | |||
Chandler | 4:26 | 31:50 | 15:36 | 51:52 | |||
Kevin | 5:14 | 30:17 | 17:11 | 52:42 | |||
Pete | 5:07 | 30:24 | 21:03 | 56:34 | |||
Teachers Relay | Fred | 5:07 | Leo | 31:39 | Spencer | 19:48 | 56:34 |
Priests Relay | Nick | 9:07 | Jordan | 34:37 | Jake | 13:20 | 57:04 |
Deacons Relay | Jared | 6:25 | Troy | 36:00 | Olavo | 18:55 | 61:20 |
No comments:
Post a Comment